| Management number | 239356486 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239356486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D2NKCR8V |
|---|---|
| Color | Black |
| Theme | Meeting, Sports, Video Game, Work feom Home |
| Impedance | 16 Ohms |
| Brand Name | DUNGZDUZ |
| Model Name | Wired Earcomfort C Type |
| Style Name | In-Ear, Black |
| Unit Count | 1.0 Count |
| Item Weight | 80 Grams |
| Sensitivity | 105 dB |
| Control Type | Volume Control |
| Manufacturer | DUNGZDUZ |
| Model Number | EBM-C |
| BuiltIn Media | Cable Clip, Cable Management Tie, Eartip, Protective Case, USB-C to USB-A adapter |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | USB-C, USB-A |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20-20000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Meeting |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Desktops, Laptops, Personal Computer, Tablets, iPhone 15/15 Plus/15 Pro/15 Pro Max, Google Pixel 8 Pro 7a 76a 6 5 4 3 2 XL, Samsung Galaxy Z Flip/Fold, S23 FE/S23/S23+/S23 Ultra, A53/A54/A33/A34, S22/S22+/S22 Ultra/S21 FE/S21/S21+/S21 Ultra/S20 FE/S20 Ultra/S20+/S20, Tab S9/S9+/S9 Ultra/S8/S7/S6/S5e, OnePlus 10T/10 Pro/9/Nord/8T/8/7T/7/6T, MacBook Pro 13" 14" 16", for iPad 10, for iPad Pro/Mini 6/Air 2023/2022/2021/2020/2018 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Plastic, Silicone, Thermoplastic Elastomer (TPE) |
| Frequency Response | 20000 Hz |
| Additional Features | Detachable Boom Microphone, Mute Function, Noise Isolation, Touch Control, Wrap-around Earhook |
| Wireless Technology | Wired |
| Warranty Description | 12 Month Warranty By Seller- Free Replacement |
| Age Range Description | Kid, Teen, Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Travel, Working, Class |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form