| Management number | 219209853 | Release Date | 2026/05/03 | List Price | US$192.00 | Model Number | 219209853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 43 Decibels |
| Voltage | 12 Volts |
| Wattage | 800 watts |
| Capacity | 1 Kilograms |
| Brand Name | Treeligo |
| Efficiency | Efficient |
| Model Name | 12v |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 35 Pounds |
| Manufacturer | Treeligo |
| Model Number | EAC001.30 |
| Power Source | Battery Powered |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited_Lifetime |
| Control Method | Remote |
| Compressor Type | inverter |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | Remote |
| Warranty Description | 1 years |
| Annual Energy Consumption | 900 Watts |
| Item Dimensions D x W x H | 6.3"D x 12.6"W x 18.1"H |
| Air Conditioner Application | Commercial, Industrial |
| Window Opening Minimum Width | 12 Inches |
| Window Opening Minimum Height | 18.1 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form