| Management number | 236958137 | Release Date | 2026/07/10 | List Price | US$10.50 | Model Number | 236958137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GKG7KMJ1 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | bidika |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 65% Polyester,30% Viscose,5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Material Type | 65% Polyester,30% Viscose,5% Elastane |
| Occasion Type | casual, home, lounge, office, travel |
| Pocket Description | No Back Pocket |
| Additional Features | Adjustable, Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form