| Management number | 239895398 | Release Date | 2026/07/16 | List Price | US$70.41 | Model Number | 239895398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Glacier Trex 245/60R18 105T</h2><p><strong>OVERVIEW</strong></p><p>The Glacier Trex from Mastercraft is a studdable winter tire that's designed for use on passenger vehicles and offers drivers improved braking and accelerating in snowy conditions. Built with a Winter Compound Technology to increase flexibility and durability in colder weather, the Glacier Trex has an aggressive, directional tread pattern that grabs into snowy roads to strengthen braking and acceleration capabilities while also removing water from the contact patch for added hydroplaning resistance.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.57 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 18 in |
| Compatible cars | Toyota Highlander 2014-2019; KIA Telluride 2020-2024; Lincoln MKX 2007-2018; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; Honda Passport 2022-2024; Chevrolet Trailblazer 2008-2009; Hyundai Palisade 2020-2024; Isuzu Vehicross 2001-2001; Hyundai Santa Cruz 2022-2024; Ford EDGE 2007-2024; Honda Pilot 2016-2022; Chrysler Pacifica 2022-2024; Lincoln Nautilus 2019-2023; Hyundai Veracruz 2007-2012; GMC Envoy 2006-2009; Honda Ridgeline 2009-2024; Volkswagen Atlas Cross Sport 2020-2024; Hyundai Santa Fe 2024-2024; Acura MDX 2014-2020; Jeep Commander 2007-2010; Ford Explorer 2011-2019; Subaru Ascent 2019-2024; Volkswagen Atlas 2018-2024 |
| Tire type | Passenger Car Tires |
| Model | Glacier Trex 167243010 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form