| Management number | 229120772 | Release Date | 2026/05/31 | List Price | US$167.18 | Model Number | 229120772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simplify your groceries with the 4.5 cu ft 2-Door Black Stainless Steel Refrigerator. It includes all your favorite organizational features such as a separate transparent crisper and an adjustable glass shelf. Plus, it features a 2-liter bottle rack.
| UPC | 058465808785 |
|---|---|
| ASIN | B07SGYB8XW |
| Size | 4.6 cu ft |
| Color | Gunmetal |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 4.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Frigidaire |
| Model Name | EFR469AMZ |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 45 Pounds |
| Finish Types | stainless steel |
| Manufacturer | CURTIS INTERNATIONAL LTD |
| Model Number | EFR469AMZ |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Top |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | FRIGIDAIRE 2 Door Refrigerator/Freezer, 4.6 cu ft, Black Stainless Steel, Gunmetal |
| BEE Star Rating | no |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Compact |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4 Cubic Feet |
| Included Components | fridge |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer Limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | EFR469AMZ |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21"D x 21"W x 55"H |
| Refrigerator Net Capacity | 4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form