| Management number | 238804481 | Release Date | 2026/07/11 | List Price | US$52.40 | Model Number | 238804481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Weathergrip 195/60R15 88H</h2><p><strong>OVERVIEW</strong></p><p>The Weathergrip from Firestone is an all-weather tire that's designed for use on sedans, minivans and crossovers. The Weathergrip features an all-weather tread pattern with circumferential and angled grooves as well as 3D sipes and Snow Traction Claw design for grip in light snow as well as open shoulder slots for water evacuation. Additionally, the Weathergrip is backed by a 65,000 mile limited manufacturer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 195 |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 24.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Weathergrip 004409 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form