| Management number | 219660061 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219660061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284666627 |
|---|---|
| Size | 126.15 cubic inches |
| Genre | Educational, Family, Math, Strategy |
| Theme | Number |
| Edition | Standard Edition |
| Brand Name | BeFree |
| Unit Count | 1.0 Count |
| Item Weight | 2.18 Pounds |
| Manufacturer | BEFREE WAY LLC |
| Material Type | Cardboard, Paper, Plastic |
| Operation Mode | manual |
| Item Dimensions | 12.6 x 10.43 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 4 |
| Included Components | 120 Cards, Deal Wheel, Game Board, Play Bills & Coins, TOKENS |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Improve mathematical skills: counting and money management |
| Item Dimensions L x W | 12.6"L x 10.43"W |
| Are Batteries Required | No |
| Estimated Playing Time | 40 Minutes |
| Manufacturer Part Number | BF008 |
| Minimum Age Recomendation | 84 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Minimum Age MONTHS | 84 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form