| Management number | 222179006 | Release Date | 2026/05/04 | List Price | US$140.80 | Model Number | 222179006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 65 Decibels |
| Voltage | 12 Volts |
| Wattage | 700 watts |
| Capacity | 1 Kilograms |
| Brand Name | Liffshsy |
| Efficiency | High Efficiency |
| Model Name | Air Conditioner |
| Form Factor | Portable |
| Item Weight | 56.87 Pounds |
| Manufacturer | Liffshsy |
| Model Number | 6SIP-0 |
| Power Source | Corded Electric |
| Cooling Power | 1.8 Kilowatts |
| Inverter Type | No Inverter |
| Control Method | Push Button, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | no |
| Included Components | 1* Air Conditioner 1* Chinese Manual 1* Remote Control |
| Warranty Description | 1 year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1 Watts |
| Item Dimensions D x W x H | 30.12"D x 30.12"W x 12.2"H |
| Air Conditioner Application | Vehicles and Heavy Machinery |
| Window Opening Maximum Width | 22.83 Inches |
| Window Opening Minimum Width | 7.87 Inches |
| Window Opening Maximum Height | 12.2 Inches |
| Window Opening Minimum Height | 7.87 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form